View: | Hide Browser | Browser on the left | Browser on the right | Dictionary |
Report: | General | Extended Elements | Defined Tags |
General | |
Name | Medicinering |
Base Classes | Classifier |
Abstract | false |
Leaf | false |
Root | false |
Extended Elements | |
Name | Type |
Medicinering | Class |
Defined Tags | |
Name | Type |
GPIC_namn | String |
GPIC_id | String |
GPIC_avsnitt | String |
xml_id | String |
General | |
Name | GPIC_namn |
Multiplicity | 1 |
Type | String |
Default Value | MedicationTreatment |
General | |
Name | GPIC_id |
Multiplicity | 1 |
Type | String |
Default Value | 3.040 |
General | |
Name | GPIC_avsnitt |
Multiplicity | 1 |
Type | String |
Default Value | 7.7.2 |
General | |
Name | xml_id |
Multiplicity | 1 |
Type | String |
Default Value | MedicationTreatment |